03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Levitra ODT : | |
Type | Medicine Authorised |
Originator | B |
Agent | Droguerie R. Pharaon et Fils |
Distributor | Droguerie R. Pharaon et Fils |
Laboratory | Bayer |
Responsible Party | Bayer AG |
Origin | Germany |
Manufacturer | Bayer Pharma AG |
Origin | Germany |
ATC | G04BE09 |
Levitra ODT :
Levitra ODT :
Levitra ODT :
Levitra ODT :
Levitra ODT :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal pain | Uncommon |
Allergic oedema | Uncommon |
Amnesia | Rare |
Angina pectoris | Rare |
Angina unstable | Not known |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Uncommon |
Anxiety | Rare |
Back pain | Uncommon |
Blood creatine phosphokinase increased | Uncommon |
Cerebral haemorrhage | Not known |
Chest pain | Rare |
Conjunctivitis | Rare |
Diarrhoea (Diarrhea) | Uncommon |
Dizziness | Common |
Dry mouth (Xerostomia) | Uncommon |
Dysaesthesia | Uncommon |
Dyspepsia | Common |
Dyspnoea (dyspnea) | Uncommon |
Epistaxis (Nasal bleeding) | Rare |
Erection increased | Uncommon |
Erythema | Uncommon |
Eye pain | Uncommon |
Flushing | Common |
Gamma-GT increased | Rare |
Gastritis | Uncommon |
Gastrointestinal pain | Uncommon |
Gastrooesophageal reflux disease | Uncommon |
Haematospermia | Not known |
Haematuria (Hematuria) | Not known |
Headache | Very Common |
Hypersensitivity | Rare |
Hypertension | Rare |
Hypertonia | Uncommon |
Hypotension | Rare |
Intraocular pressure increased | Rare |
Lacrimation increased (Epiphora) | Rare |
Malaise | Uncommon |
Muscle spasms | Uncommon |
Myalgia | Uncommon |
Myocardial infarction | Rare |
Nasal congestion | Common |
Nausea | Uncommon |
Ocular discomfort | Uncommon |
Ocular hyperaemia | Uncommon |
Optic ischaemic neuropathy | Not known |
Palpitations | Uncommon |
Paraesthesia (paresthesia) | Uncommon |
Penile haemorrhage | Not known |
Photophobia | Uncommon |
Photosensitivity reaction | Rare |
Priapism | Rare |
Seizures | Rare |
Sinus congestion | Uncommon |
Skin rash | Uncommon |
Sleep disorder (Sleep disturbance) | Uncommon |
Somnolence | Uncommon |
Sudden cardiac death | Not known |
Sudden hearing loss | Not known |
Supraventricular tachyarrhythmia | Rare |
Syncope | Rare |
Tachycardia | Uncommon |
Tinnitus | Uncommon |
Transaminases increased | Uncommon |
Transient ischaemic attack | Not known |
Ventricular arrhythmia | Not known |
Vertigo | Uncommon |
Visual disturbance | Uncommon |
Vomiting | Uncommon |
Levitra ODT :
▲ Most Expensive |
▼ Least Expensive |
P.P. = | Public Price |
P/U = | Price Per Unit |
- Products with same active ingredients |
- Products with same strength |
- Products with same route of administration |
NB : Products With Same Indication |
Different Units By MoH Code
Levitra ODT MoH 6772 :
Form | Tablet, Orodispersible |
Package Size | Box of 4 |
Strength | 10mg |
Storage Condition | <25°C protect from humidity & light |
Public Price | 2089675.09 L.L. |
Stratum | B |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 97858/11 |
Submission date | 01/01/2011 |
Registration Year | 2012 |
Price Comparison
● Country: | Greece | |
● Package Size: | 4 | |
● Public Price: | 28.93 EUR | ( 2,802,622.68 LBP ) |
● Pack size unit used: | 4 | |
● Cost/Unit: | 7,2325 EUR | ( 678,132.00 LBP ) |
● Exfactory Price: | 19.18 EUR | |
● Pharmacy Price: | 20.22 EUR | ( 1958832.72 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 8 | |
● Public Price: | 224 AED | ( 5,412,064.00 LBP ) |
● Pack size unit used: | 8 | |
● Cost/Unit: | 28 AED | ( 676,508.00 LBP ) |
● Pharmacy Price: | 180.42 AED | ( 4359127.62 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 8's (4's Blister x 2) | |
● Public Price: | 224 AED | ( 5,412,064.00 LBP ) |
● Pack size unit used: | 8 | |
● Cost/Unit: | 28 AED | ( 676,508.00 LBP ) |
● Pharmacy Price: | 180.42 AED | ( 4359127.62 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 4 | |
● Public Price: | 22.34 JOD | ( 2,797,437.14 LBP ) |
● Pack size unit used: | 4 | |
● Cost/Unit: | 5,585 JOD | ( 626,105.00 LBP ) |
● Pharmacy Price: | 17.05 JOD | ( 2135018.05 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 02/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Kuweit | |
● Package Size: | 8 | |
● Public Price: | 16.91 KWD | ( 4,964,454.71 LBP ) |
● Pack size unit used: | 8 | |
● Cost/Unit: | 2,1138 KWD | ( 587,162.00 LBP ) |
● Pharmacy Price: | 14.29 KWD | ( 4195272.49 LBP ) |
● Pricing Date: | 07/02/2021 | |
● Type: | Medicine Authorised |
● Country: | The Netherlands | |
● Package Size: | 4 | |
● Public Price: | 26.55 EUR | ( 2,572,057.80 LBP ) |
● Pack size unit used: | 4 | |
● Cost/Unit: | 6,6375 EUR | ( 581,256.00 LBP ) |
● Pharmacy Price: | 19.55 EUR | ( 1893925.8 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 4 TABS | |
● Public Price: | 26.64 EUR | ( 2,580,776.64 LBP ) |
● Pack size unit used: | 4 | |
● Cost/Unit: | 6,66 EUR | ( 581,256.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | France | |
● Package Size: | 4 | |
● Public Price: | 27.9 EUR | ( 2,702,840.40 LBP ) |
● Pack size unit used: | 4 | |
● Cost/Unit: | 6,975 EUR | ( 581,256.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Non Marketed |
● Country: | Lebanon | |
● Form: | Tablet, Orodispersible | |
● Package Size: | Box of 4 | |
● Public Price: | 2089675.09 LBP | ( 2,089,675.09 LBP ) |
● Pack size unit used: | 4 | |
● Cost/Unit: | 522418,77 LBP | ( 522,418.00 LBP ) |
● Pricing Date: | 13/06/2024 |
● Country: | Bahrain | |
● Package Size: | 8 | |
● Public Price: | 19.78 BHD | ( 4,702,378.52 LBP ) |
● Pack size unit used: | 8 | |
● Cost/Unit: | 2,4725 BHD | ( 475,468.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 4 | |
● Public Price: | 19.67 GBP | ( 2,235,475.83 LBP ) |
● Pack size unit used: | 4 | |
● Cost/Unit: | 4,9175 GBP | ( 454,596.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 4 | |
● Public Price: | 73.75 SAR | ( 1,743,450.00 LBP ) |
● Pack size unit used: | 4 | |
● Cost/Unit: | 18,4375 SAR | ( 425,520.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 4 | |
● Public Price: | 189.2 NOK | ( 1,533,276.80 LBP ) |
● Pack size unit used: | 4 | |
● Cost/Unit: | 47,3 NOK | ( 380,888.00 LBP ) |
● Pharmacy Price: | 119.94 NOK | ( 971993.76 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Withdrawn |
● Country: | Turkey | |
● Package Size: | 4 | |
● Public Price: | 143.38 TRY | ( 384,258.40 LBP ) |
● Pack size unit used: | 4 | |
● Cost/Unit: | 35,845 TRY | ( 93,800.00 LBP ) |
● Pricing Date: | 28/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Germany |
● Package Size: | 4 |
● Medica Comments: | Not available in the country of origin |
● Pricing Date: | 20/10/2020 |
● Type: | Medicine not available |
● Country: | Finland |
● Package Size: | 4 |
● Reference: | Kela |
● Pricing Date: | 22/04/2021 |
● Type: | Medicine Non Marketed |
● Country: | Portugal |
● Package Size: | 4 |
● Reference: | Autoridade Nacional do Medicamento e Produtos de Saúde |
● Pricing Date: | 22/04/2019 |
● Country: | Denmark |
● Package Size: | 4 |
● Reference: | Danish Medicine Agency |
● Pricing Date: | 10/12/2012 |
● Type: | Medicine Withdrawn |
Note
● Cost/Unit: | 7,2325 EUR | ( 678,132.00 LBP ) |
● Cost/Day: | 7,23 EUR | ( 678,132.00 LBP ) |
● Cost/Month: | 144,6 EUR | ( 13,950,144.00 LBP ) |
● Cost/Unit: | 28 AED | ( 676,508.00 LBP ) |
● Cost/Day: | 28 AED | ( 676,508.00 LBP ) |
● Cost/Month: | 560 AED | ( 13,530,160.00 LBP ) |
● Cost/Unit: | 28 AED | ( 676,508.00 LBP ) |
● Cost/Day: | 28 AED | ( 676,508.00 LBP ) |
● Cost/Month: | 560 AED | ( 13,530,160.00 LBP ) |
● Cost/Unit: | 5,585 JOD | ( 626,105.00 LBP ) |
● Cost/Day: | 5,58 JOD | ( 626,105.00 LBP ) |
● Cost/Month: | 111,6 JOD | ( 13,899,531.00 LBP ) |
● Cost/Unit: | 2,1138 KWD | ( 587,162.00 LBP ) |
● Cost/Day: | 2,11 KWD | ( 587,162.00 LBP ) |
● Cost/Month: | 42,2 KWD | ( 12,330,402.00 LBP ) |
● Cost/Unit: | 6,975 EUR | ( 581,256.00 LBP ) |
● Cost/Day: | 6,98 EUR | ( 581,256.00 LBP ) |
● Cost/Month: | 139,6 EUR | ( 13,465,764.00 LBP ) |
● Cost/Unit: | 6,66 EUR | ( 581,256.00 LBP ) |
● Cost/Day: | 6,66 EUR | ( 581,256.00 LBP ) |
● Cost/Month: | 133,2 EUR | ( 12,884,508.00 LBP ) |
● Cost/Unit: | 6,6375 EUR | ( 581,256.00 LBP ) |
● Cost/Day: | 6,64 EUR | ( 581,256.00 LBP ) |
● Cost/Month: | 132,8 EUR | ( 12,787,632.00 LBP ) |
● Cost/Unit: | 522418,77 LBP | ( 522,418.00 LBP ) |
● Cost/Day: | 522418,77 LBP | ( 522,418.00 LBP ) |
● Cost/Month: | 10448375,4 LBP | ( 10,448,375.00 LBP ) |
● Cost/Unit: | 2,4725 BHD | ( 475,468.00 LBP ) |
● Cost/Day: | 2,47 BHD | ( 475,468.00 LBP ) |
● Cost/Month: | 49,4 BHD | ( 11,648,966.00 LBP ) |
● Cost/Unit: | 4,9175 GBP | ( 454,596.00 LBP ) |
● Cost/Day: | 4,92 GBP | ( 454,596.00 LBP ) |
● Cost/Month: | 98,4 GBP | ( 11,137,602.00 LBP ) |
● Cost/Unit: | 18,4375 SAR | ( 425,520.00 LBP ) |
● Cost/Day: | 18,44 SAR | ( 425,520.00 LBP ) |
● Cost/Month: | 368,8 SAR | ( 8,699,520.00 LBP ) |
● Cost/Unit: | 47,3 NOK | ( 380,888.00 LBP ) |
● Cost/Day: | 47,3 NOK | ( 380,888.00 LBP ) |
● Cost/Month: | 946 NOK | ( 7,666,384.00 LBP ) |
● Cost/Unit: | 35,845 TRY | ( 93,800.00 LBP ) |
● Cost/Day: | 35,84 TRY | ( 93,800.00 LBP ) |
● Cost/Month: | 716,8 TRY | ( 1,918,880.00 LBP ) |
You have to register to view this info
Drop File